Slow Speed Electric Control Winch

This series winches are mainly used for lifting , pull , unloading and pull the weights , concrete segment and equipments. Such as all kinds of large and middle concrete segment , construction of steel , installation and disassembly of mechanical equipment . It is suitable for the construction and installation of the engineering project construction , installation enterprise , mining area , factory and also can be used for anchoring , towing and mooring on boat or at habor.

Main Features

  • 1. The copper core motor has good electrical and thermal conductivity, strong power, low heat output, and durability.
  • 2. The thickened wire rope drum is made of thickening treated alloy steel seamless steel tube, which has strong bearing capacity and is not easy to deform.
  • 3. Precision casting gearbox, cast steel material, high transmission rate, large load capacity, and strong resistance to impact load.
  • 4. Thickened channel steel base, strong stability.
  • 5. Electro-hydraulic braking, stronger braking force.
  • 6. Schneider Electronic. 
  • 7. Single speed or speed frequency conversion. 
  • 8. Operation mode is optional: control box, pendant control or remote control .

Parameter

Slow speed electric winch 
No. Rated load (KN) Rated speed (m/min) Rope capacity (m) Rope diameters (mm) electric motor model  Power of motor Dimension(mm) Weight (kg)
1 10 15 100 φ9.3 Y112M-6 3 620*701*417 270
2 16 16 150 φ12.5 Y132M-6 5.5 945*996*570 500
3 20 16 150 φ13 Y160M-6 7.5 945*996*570 550
4 32 9.5 150 φ15.5 YZR160M-6 7.5 1430*1160*910 1100
5 32 12 195 φ15.5 YZR160M-6 7.5 1082*1014*610 536
6 50 10 270 φ21.5 YZR160L-6 11 1235*1230*945 1560
7 50 9.5 200 φ21.5 YZR160L-6 11 1620*1260*945 1800
8 50 9.5 250 φ21.5 YZR160L-6 11 1235*1230*805 1800
9 50 15 250 φ21.5 YZR180L-6 15 1235*1230*805 1850
10 50 20 250 φ21.5 YZR200L-6 22 1235*1230*805 2000
11 60 9.5 270 φ24 YZR180L-6 15 1235*1509*805 1800
12 80 8 250 φ26 YZR180L-6 15 2090*1475*956 2900
13 80 9.5 350 φ26 YZR180L-6 15 1075*1598*985 2650
14 100 8 170 φ30 YZR200L-6 22 2090*1475*956 3000
  100 9.5 250 φ30 YZR200L-6 22 1705*1598*985 3500
15 125 8 300 φ34 YZR225M-6 30 2880*2200*1550 5000
16 135 5 290 φ28 YZP225S-6 22 2990*2363*1650 6500
17 160 10 500 φ37 YZP225S-8 37 3750*2400*1850 8800
18 200 10 600 φ43 YZR250M-8 45 3950*2560*1950 9900
19 250 9 700 φ48 YZR280M-8 55 4350*2800*2030 13500
20 320 9 700 φ56 YZR315S-8 75 4500*2850*2100 14800
21 600 9 800 φ65 YZR315M-8 90 4930*3050*2250 19500
22 650 10.5 3600 φ64 LA8315-8AB 100 5900*4680*3200 46000

Applications

The winches of this series are mainly used for lifting materials and pulling weights during the construction area. It can also be used as a main hoist. It is a special winch that can be installed on gantry cranes as a lifting trolley. It is widely used for the construction site and the installation of small construction equipment, mine area, workshop, etc.

Contact us

We respond immediately to any questions , inquiries and needs , feel free to contact us at any time .

  • Name

  • *E-mail

  • Cellphone

  • Your industry

  • Country

  • Product Consultation

  • *Message

 Home  Tel  Mail  Inquiry