Electric / Hydrualic Scissor Lift Parameter Table | |||||
Model | Unit | GTJZ08 | GTJZ10 | GTJZ12 | GTJZ14 |
Max working height | m | 8 | 10 | 12 | 14 |
Max platform height | m | 6 | 8 | 10 | 12 |
Folding max height(guardrail unfolding) | m | 2.12 | 2.3 | 2.46 | 2.56 |
Folding max height(guardrail folding) | m | 1.75 | 1.84 | 2 | 2.1 |
Whole length | m | 2.48 | 2.48 | 2.48 | 2.48 |
Whole width | m | 0.82 | 0.82 | 1.15 | 1.15 |
Platform size | m | 2.27*0.82 | 2.27*0.81 | 2.27*1.1 | 2.27*1.1 |
Platform extend size | m | 0.9*0.82 | 0.9*0.82 | 0.9*1.1 | 0.9*1.1 |
Min ground clearance (folding) | m | 0.1 | 0.1 | 0.1 | 0.1 |
Min ground clearance (rising) | m | 0.019 | 0.019 | 0.019 | 0.019 |
Wheelbase | m | 1.87 | 1.87 | 1.87 | 1.87 |
Min turn radius (inner wheel) | m | 0 | 0 | 0 | 0 |
Min turn radius (other wheel) | m | 1.98 | 1.98 | 1.98 | 1.98 |
Power source | kw | 24V3KW | |||
Running speed(folding) | km/h | 4 | |||
Running speed(rising) | km/h | 0.8 | |||
Rising/falling speed | sec | 22/34 | 22/40 | 22/34 | 22/34 |
Battery | 4*6V/210Ah | ||||
Charger | 24v25A | ||||
Max climbing ability | 25% | ||||
Max working allowable angle | 2-3° | ||||
Control method | Electro-hydraulic proportion control | ||||
Driver | double forward wheels | ||||
Hydraulic drive | double backward wheels | ||||
Wheel size (stuffed&no mark ) | φ381*127 | ||||
Whole weight | kg | 320 | 230 | 320 | 230 |
Lifting capacity | kg | 1950 | 2100 | 2700 | 2950 |
The products used in indoor and outdoor wall decoration , hotel , workshop, warehouse , airport , supermarket , gymnasium , school , plaza etc . It fits for the customers of fire protection engineering , decoration, wall decoration engineering and other engineering installation . The movement is flexible safety and stable and reliable . It is the idea aerial working equipment for effective and safe production of modern enterprise .
We respond immediately to any questions , inquiries and needs , feel free to contact us at any time .