Datai grab overhead crane for garbage design and manufacture in accordance with GB,FEM,IEC and other national and international standards.Its structure has a single frame, double frame, single drum group and double drum group, weighing the sum precision ≤±1%;With manual control, semi-automatic control and automatic control of three modes, three modes can be freely switched, in any one of the automatic mode has manual priority function.At present, our products have been widely used in the daily disposal capacity of 4800t/d, 3000t/d, 2400t/d, 1200t/d, 1000t/d, 800t/d and less than 600t/d waste incineration plants.
The Parameters of Grab Overhead Crane For Garbage | |||||||||||||||||||||||||||
Capacity(ton) | 5 | 8 | 10 | 12.5 | 16 | 20 | |||||||||||||||||||||
Recommend Grab | Volume(m³) | 2 | 4 | 5 | 8 | 10 | 12 | ||||||||||||||||||||
Self Weight(ton) | -2 | -3.4 | -3.6 | -5.3 | -6.8 | -7.6 | |||||||||||||||||||||
Working Class | A8 | A8 | A8 | A8 | A8 | A8 | |||||||||||||||||||||
Span (m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 22.5 | 25.5 | 28.5 | 31.5 | 22.5 | 25.5 | 28.5 | 31.5 | 25.5 | 28.5 | 31.5 | 34.5 | 28.5 | 31.5 | 34.5 | ||
Recommend Speed |
Lifting Speed | m/min | 0-30 | 0-40 | 0-45 | 0-50 | 0-50 | 0-45 | |||||||||||||||||||
Trolley Travelling Speed | 0-30 | 0-44 | 0-50 | 0-50 | 0-46.5 | 0-50 | |||||||||||||||||||||
Crane Travelling Speed | 0-50 | 0-50 | 0-65 | 0-70 | 0-67 | 0-63 | 0-65 | ||||||||||||||||||||
Power | Lifting Motor | Kw | 30 | 63 | 90 | 132 | 160 | 200 | |||||||||||||||||||
Trolley Travelling Motor | 0.55*2 | 1.5*2 | 2.2*2 | 3*2 | 3*2 | 5.5*2 | |||||||||||||||||||||
Crane Travelling Motor | 2.2*2 | 4*2 | 5.5*2 | 7.5*2 | 7.5*2 | 4.4 | 5.5*4 | ||||||||||||||||||||
Grab Motor | 15 | 18.5 | 22 | 30 | 37 | 45 | |||||||||||||||||||||
Total Power | 50.5 | 92.5 | 127.4 | 183 | 218 | 219 | 278 | ||||||||||||||||||||
Max. Wheel Load (Kn) | 75 | 80 | 85 | 90 | 95 | 125 | 132 | 141 | 148 | 157 | 145 | 155 | 165 | 175 | 178 | 188 | 198 | 208 | 218 | 124 | 130 | 138 | 158 | 163 | 168 | ||
Recommend Rail Model | 43kg/m | 43kg/m | 43kg/m | QU80 | QU80 | QU80 |
Standard of grab overhead crane of fabrication , installation and commissioning | |
Design and fabrication of crane | FEM,VDI-3571,GB3811 |
Commissioning of crane | GB6067 |
Steel structure design | GB/T3811,GB/T14405 |
Lifting and drive mechanism design | GB/T3811,GB/T14405 |
GE design | FEM,EN,VDE,DIN,IEC |
Electrical equiments fabrication and acceptance | FEM,EN,VDE,DIN |
Protection grade of low voltage switches and control equipments | IEC144 |
Programmable instrument digital interface | ANSI488 |
Terminal boards for industrial control devices and systems | NEMA-ICS4 |
Enclosures of industrial control units and systems | NEMA-ICS6 |
The grab overhead crane for garbage generally uses double beam structure, by the opening and closing mechanism, lifting mechanism and large, small operation mechanism, etc., using six-lobe grab, the maximum lifting weight of 20 tons (including the grab weight). Grab overhead crane for garbage is the core equipment of the garbage feeding system of various garbage incineration power plants in modern cities. It is located above the garbage storage pit and mainly undertakes the operation of garbage feeding, handling, mixing, fetching and weighing.
We respond immediately to any questions , inquiries and needs , feel free to contact us at any time .