Datai anchor windlasses come in different sized and configuration , It also can be customized . Mainly being used to the offshore sector . They can be installed in vessels , drilling platform etc .
The drive power can be electric or hydraulic , it can be double gypsy wheels or single gypsy wheel according to the customers’ requirements . The diameter of anchor can be 19mm to 132mm . It also has strong adaptability for the marine environment .
Anchor windlasses come with the drum , clutch and brake , the clutch and brake can be drived by manual , hydraulic or pneumatic .
Electric Anchor Windlass | |||||||
No. |
Specifications of Electric Windlass |
Chain Dia (mm) | Working Load (Kn) | Supporting Load (Kn) |
Lifting Speed (m/min) |
Mooring Load (Kn) |
Motor Power (Kw) |
1 | ø19/20.5/22 | 19/20.5/22 | 15.3/17.9/20.6 | 135/157/180 | ≥9 | 15 | 8.5/3.5 |
2 | ø24/26 | 24/26 | 24.5/28.7 | 214/250 | ≥9 | 20 | 8.5/3.5 |
3 | ø28/30 | 28/30 | 33.3/38.3 | 289/330 | ≥9 | 25 | 11/11/7.5 |
4 | ø32/34/36 | 32/34/36 | 43.5/49.1/55.1 | 374/421/470 | ≥9 | 30 | 16/16/1.1 |
5 | ø38/40/42 | 38/40/42 | 61.4/68/75 | 522/576/632 | ≥9 | 50 | 22/22/16 |
6 | ø44/46/48 | 44/46/48 | 82.3/89.9/97.9 | 691/753/816 | ≥9 | 60 | 20/20/22 |
7 | ø50/52/54 | 50/52/54 | 106.3/114.9/123.9 | 882/950/1021 | ≥9 | 60 | 30/30/22 |
8 | ø56/58/60 | 56/58/60 | 133.3/143/153 | 1093/1168/1245 | ≥9 | 80 | 45/45/30 |
9 | ø62/64 | 62/64 | 163.4/174.1 | 1324/1405 | ≥9 | 100 | 45/45/30 |
10 | ø66/68 | 66/68 | 185.1/196.5 | 1488/1573 | ≥9 | 120 | 45/45/30 |
11 | ø70/73 | 70/73 | 208.3/226.5 | 1660/1794 | ≥9 | 147 | 60/60/45 |
12 | ø76/78 | 76/78 | 245.5/258.6 | 1932/2026 | ≥9 | 147 | 60/60/45 |
13 | ø81/84 | 81/84 | 311.7/335.2 | 2171/2320 | ≥9 | 160 | 75/75/36 |
14 | ø87/90 | 87/90 | 359.5/384.8 | 2473/2629 | ≥9 | 200 | 28/84/84 |
15 | ø92/95 | 92/95 | 402.2/428.7 | 2735/2898 | ≥9 | 200 | 85/85/64 |
16 | ø97/102 | 97/102 | 446.9/494.2 | 3010.5/3874.5 | ≥9 | 250 | 85/85/64 |
17 | ø105/107 | 105/107 | 523.7/543.8 | 3465/3582 | ≥9 | 250 | 115/115/38.3 |
18 | ø111/114 | 111/114 | 585.2/617.3 | 3816/4000.5 | ≥9 | 250 | 120/120/90 |
19 | ø117/122 | 117/122 | 650.2/707 | 4185/4495.5 | ≥9 | 250 | 137/137/100 |
Note : Other Non-standard Design , Pls Contact Us Freely . |
Cargo Ship , Tankers etc .
Offshore.
Platform.
Dockside.
Various types of vessels.
We respond immediately to any questions , inquiries and needs , feel free to contact us at any time .