Hydraulic Anchor Windlass | |||||||
No. | Specifications of Electric Windlass | Chain Dia (mm) | Working Load (Kn) | Lifting Anchor Speed (m/min) | Pulling Force (Kn) | Towing Speed (m/min) | Motor Power (Kw) |
1 | ø19/20.5/22 | 19/20.5/22 | 15.3/17.9/20.6 | ≥9 | 15 | ≥12 | 7.5 |
2 | ø24/26 | 24/26 | 24.5/28.7 | ≥9 | 20 | ≥12 | 11 |
3 | ø28/30 | 28/30 | 33.3/38.3 | ≥9 | 25 | ≥12 | 15 |
4 | ø32/34/36 | 32/34/36 | 43.5/49.1/55.1 | ≥9 | 30 | ≥12 | 22 |
5 | ø38/40/42 | 38/40/42 | 61.4/68/75 | ≥9 | 50 | ≥12 | 30 |
6 | ø44/46/48 | 44/46/48 | 82.3/89.9/97.9 | ≥9 | 60 | ≥12 | 37 |
7 | ø50/52/54 | 50/52/54 | 106.3/114.9/123.9 | ≥9 | 60 | ≥15 | 37 |
8 | ø56/58/60 | 56/58/60 | 133.3/143/153 | ≥9 | 80 | ≥15 | 40 |
9 | ø62/64 | 62/64 | 163.4/174.1 | ≥9 | 100 | ≥15 | 47 |
10 | ø66/68 | 66/68 | 185.1/196.5 | ≥9 | 120 | ≥15 | 55 |
11 | ø70/73 | 70/73 | 208.3/226.5 | ≥9 | 147 | ≥15 | 60 |
12 | ø76/78 | 76/78 | 245.5/258.6 | ≥9 | 147 | ≥15 | 70 |
13 | ø81/84 | 81/84 | 311.7/335.2 | ≥9 | 160 | ≥15 | 90 |
14 | ø87/90 | 87/90 | 359.5/384.8 | ≥9 | 200 | ≥15 | 102 |
15 | ø92/95 | 92/95 | 402.2/428.7 | ≥9 | 200 | ≥15 | 115 |
16 | ø97/102 | 97/102 | 446.9/494.2 | ≥9 | 250 | ≥15 | 130 |
17 | ø105/107 | 105/107 | 523.7/543.8 | ≥9 | 250 | ≥15 | 145 |
18 | ø111/114 | 111/114 | 585.2/617.3 | ≥9 | 250 | ≥15 | 160 |
19 | ø117/122 | 117/122 | 650.2/707 | ≥9 | 250 | ≥15 | 187 |
20 | ø132 | 132 | 827.64 | ≥9 | 300 | ≥15 | 250 |
Note : Other Non-standard Design , Pls Contact Us Freely . |
Cargo Ship , Tankers etc.
Offshore
Platform
Dockside
Various types of vessels
We respond immediately to any questions , inquiries and needs , feel free to contact us at any time .