The main technical parameters of the grab bucket overhead crane are as follows: lifting capacity: 5T, 10T, 16T, 20T and other four specifications; Span: 10.5 m, 13.5 m, 16.5 m, 19.5 m, 22.5 m, 25.5 m, 28.5 m, 31.5 m of eight kinds of specifications .
The crane equipped with two forms of grab, when opening/closing direction and crane operation in the same direction, this is type 1, when the direction of opening/closing and crane running direction is vertical, this is type 2 .The rated lifting capacity of the crane includes the dead weight of grab.
According to the grab characteristic table , The grab can be divided into three types, light, medium and heavy .When used in the open air with rainproof equipment, the total weight and wheel pressure of the crane will increase by about 5%. When ordering, the lifting capacity, span, lifting height, working class, opening and closing direction of grab should be clearly written.
Overhead Crane With Grab | |||||||||||||||||||||||||||||||
Lifting Cpacity | ton | 5 | 10 | 16 | 20 | ||||||||||||||||||||||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | ||
Lifting Height | m | 20 | 18 | 28 | 26 | ||||||||||||||||||||||||||
Working Duty | A6 | A6 | A6 | A6 | |||||||||||||||||||||||||||
Speed | Hoisting | m/min | 39.2 | 39.3 | 41.8 | 45.7 | |||||||||||||||||||||||||
Trolley Travelling | 44.6 | 45.3 | 43.2 | 43.2 | |||||||||||||||||||||||||||
Crane Travellning | 93.6 | 113.6 | 112.5 | 101 | 98 | 87.3 | 87.3 | ||||||||||||||||||||||||
Max. Wheel Load | kn | 75 | 80 | 87 | 95 | 102 | 113 | 122 | 130 | 113 | 121 | 131 | 142 | 152 | 162 | 172 | 180 | 206 | 218 | 233 | 247 | 257 | 269 | 229 | 243 | 254 | 270 | 279 | 293 | ||
Crane Rail Recommended | 43kg/m or QU70 | 43kg/m or QU70 | QU70 or 90*90 | QU70 or 90*90 |
Grab | Working Duty | Light | Middle | Heavy | Superheavy | Light | Middle | Heavy | Superheavy | Light | Middle | Heavy | Superheavy | Light | Middle | Heavy | Superheavy | |||||||||||||
Volume | m³ | 2.5 | 1.5 | 1 | 0.75 | 5 | 3 | 2 | 1.5 | 8 | 4.8 | 3.2 | 2.5 | 10 | 6 | 4 | 3 | |||||||||||||
Density of Material | t/m³ | ≤1 | >1~1.7 | >1~2.5 | >2.5~3.3 | ≤1 | >1~1.7 | >1.7~2.5 | >2.5~3.3 | ≤1 | >1~1.7 | >1.7~2.5 | >2.5~3.3 | ≤1 | >1~1.7 | >1.7~2.5 | >2.5~3.3 | |||||||||||||
Self Weight | kg | 2633 | 2549 | 2615 | 2506 | 2568 | 2479 | 2546 | 4800 | 4803 | 4866 | 4850 | 4913 | 4730 | 4793 | 7840 | 7993 | 8143 | 8008 | 8159 | 8155 | 8305 | 9812 | 10098 | 10287 | 9976 | 10123 | 9780 | 10206 |
This grab bucket overhead crane is widely used in mine, metallurgy, chemical industry etc ,it can transport bulk materials such as ore, limestone, slag, powder, coke, coal and sand indoor or open-air on fixed span.
We respond immediately to any questions , inquiries and needs , feel free to contact us at any time .