BWP series rubber wheel electric transfer cart (battery powered trackless transfer cart) is powered by the battery pack , which is installed inside the body of transfer cart , the battery pack supply the power to the DC motor . Electrical control system gives order to the DC motor to start , stop , go forward and backward , turn left and right . The travelling speed can be adjusted by the remote controller , it can travel on the flat hard road or cement floor directly , that adopts solid PU rubber wheel with good mobility.
1.Simple structure , convenient to be used , high mechanic strength and loading capacity
2.Good stability , no permanent distortion .
3.Capacity is up to 200 ton .
4.Continuous working , there’s no time limitation .
5.Three-in-one drive DC motor , easy to maintenance
6.Soft start ,Schneider frequency inverter
7.Warning alarm , anticollision radar , travelling limiter, multiple protection .
8.Multiple operation method: hand pendant cable , radio remote control , roker wireless remote controller .
9.Functional customization: Frequency conversion startup, Explosion-proof occasion, Hydraulic Lifting function,
Rollover function, Mesa precision, Fixed-point stop, Scanning radar, positioning accuracy, anti rollover, Load-bearing function,
Climbing, Track turning, waterproof treatment, traverse unit, Aisle fork etc .
BWP Rubber Wheel Battery transfer cart | ||||||||||||||
Rated Load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
Table Size (mm) |
Length | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
Width | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
Height | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 700 | 800 | 900 | 1000 | 1200 | |
Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
Wheel Diameter(mm) | Ø250 | Ø300 | Ø350 | Ø400 | Ø400 | Ø450 | Ø450 | Ø500 | Ø600 | Ø600 | Ø600 | Ø600 | Ø600 | |
Wheel Quantity(pc) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
Running Speed(m/min) | 0-20/25 | 0-20/25 | 0-20/25 | 0-20/25 | 0-20/25 | 0-20/25 | 0-20/25 | 0-20/25 | 0-20/25 | 0-20/25 | 0-20/25 | 0-20/25 | 0-20/25 | |
Motor Power(kw) | 2*1.2 | 2*1.5 | 2*2.2 | 2*3.5 | 2*4.5 | 2*5.5 | 2*5.5 | 2*6.3 | 2*7.5 | 2*10 | 2*12 | 30 | 40 | |
Battery Capacity(Ah) | 250 | 180 | 250 | 330 | 400 | 400 | 450 | 440 | 500 | 600 | 600 | 800 | 1000 | |
Battery Voltage(V) | 24 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | 72 | 72 | 72 | |
Running Time with Full Load (h) | 2.5 | 2.88 | 2.8 | 2.3 | 2.2 | 1.8 | 2 | 2.6 | 2.5 | 2.2 | 1.8 | 2 | 1.9 | |
Running Distance for One Charge (km) | 3 | 3.5 | 3.4 | 2.8 | 2.7 | 2.2 | 2.4 | 3.2 | 3 | 2.7 | 2.2 | 2.4 | 2.3 | |
Max. Wheel Load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
Reference Weight(t) | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | 12.8 | 14.5 | 26.8 | |
Recommend Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU80 | QU100 | |
Note: 1.Load capaicty , table size and rail inner gauge can be customized . | ||||||||||||||
2.Optional device : Cable reel (spring type , magnetic couping type , motor-driven type ) | ||||||||||||||
3.Automatic stop when detecting obstacle or person, travelling limit switch . | ||||||||||||||
4.Operation method: a .hand held control pendant b.remote radio control c. operation platform with the trolley . | ||||||||||||||
5. Option battery : free-maintenance battery pack , lithium battery pack , explosion-proof battery pack , high-temperature resistant battery pack . | ||||||||||||||
6. Can be designed in harsh environment , such as the high temperature etc . |
The rubber wheel battery transfer cart is widely used in foundry factory , warehouse , steel plant , aluminum factory , plastic pipes factory , metallurgy , shipyard , coal , mining ,mold industry , processing industries etc .
We respond immediately to any questions , inquiries and needs , feel free to contact us at any time .