KPJ series railway flat cart is powered by cable reels , the transfer cart get power via the cable reel which is installed at the bottom of the motorized transfer cart , the motor is controlled by the power via AC control system , it has the functions of start , stop, go forward and backward etc .the control voltage is 36V , the hydraulic lifting system can be installed on the electric motorized transfer trolley .
This series transfer trolley can be used in harsh working environment , for example high temperature and anti-explosion conditions . With the simple structure , low cost , it is often used transfer material from one workshop to another , there's no time limit of use , low requirements on rail installation .the transfer trolley can be any capacity , if the travelling distance exceed 50 meters , a cable arranger will be installed to spooling the cable , the max. travelling distance can be 200 meters .
1.Simple structure , convenient to be used , high mechanic strength and loading capacity
2.Good stability , no permanent distortion .
3.Capacity is up to 1000 ton .
4.Continuous working , there’s no time limitation .
5.Three-in-one drive DC motor , easy to maintenance
6.Soft start ,Schneider frequency inverter
7.Warning alarm , anticollision radar , travelling limiter, multiple protection .
8.Multiple operation method: hand pendant cable , radio remote control , roker wireless remote controller .
9.Functional customization: Frequency conversion startup, Explosion-proof occasion, Hydraulic Lifting function, Rollover function,
Mesa precision, Fixed-point stop, Scanning radar, positioning accuracy, anti rollover, Load-bearing function, Climbing, Track turning, waterproof treatment, traverse unit, Aisle fork etc .
KPJ Cable Drum Power Electric Transfer Trolley | ||||||||||||||
Rated Load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
Table Size (mm) |
Length | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
Width | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
Height | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 700 | 800 | 900 | 1000 | 1200 | |
Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
Wheel Diameter(mm) | Ø270 | 300 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | |
Wheel Quantity(pc) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
Running Speed(m/min) | 0-20/25 | 0-20/25 | 0-20/25 | 0-20/25 | 0-20/25 | 0-20/25 | 0-20/25 | 0-20/25 | 0-20/25 | 0-20/25 | 0-20/25 | 0-20/25 | 0-20/25 | |
Motor Power(kw) | 0.8 | 1.5 | 1.5 | 2.2 | 2.5 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | |
Running Distance (m) | 25 | 25 | 25 | 25 | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Max. Wheel Load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
Reference Weight(t) | 2.5 | 3.5 | 4 | 5.2 | 5.6 | 6.2 | 6.5 | 7.3 | 7.8 | 10.5 | 12.3 | 14.1 | 26.2 | |
Recommend Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU80 | QU100 | |
Note: 1.Load capaicty , table size and rail inner gauge can be customized . | ||||||||||||||
2.Optional device : Cable reel (spring type , magnetic couping type , motor-driven type ) | ||||||||||||||
3.Automatic stop when detecting obstacle or person, travelling limit switch . | ||||||||||||||
4.Operation method: a .hand held control pendant b.remote radio control c. operation platform with the trolley . | ||||||||||||||
5. Can be designed in harsh environment , such as the high temperature etc . |
The cable drum power electric transfer trolley is widely used in foundry factory , warehouse , steel plant , aluminum factory , plastic pipes factory , metallurgy , shipyard , coal , mining ,mold industry , processing industries etc .
We respond immediately to any questions , inquiries and needs , feel free to contact us at any time .